







Brand | OnePlus |
---|---|
Variant | 8GB + 256GB |
Color | Ultra Orange |
RAM | 8 GB |
Internal Storage | 256GB |
Operating System (OS) | Android 14, ColorOS 14 |
System & Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) Adreno 720 |
Processor | Octa Core |
Display | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak),6.67 inches,1080 x 2400 pixels |
Protection | IP54, dust and splash resistant |
Battery | 5500 mAh, 80W wired,5W reverse wired |
Fingerprint & Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity | 4G Volte, 5G, NFC, Bluetooth, WiFi |
Primary Camera Setup | 50 MP, f/1.8, 26mm (wide), 2 MP, f/2.2, 16mm, 112˚ (ultrawide), Video:1080p@30fps, gyro-EIS |
Front Camera | 16 MP, f/2.4, 24mm (wide), Video:1080p@30fps, gyro-EIS |
Special Features | Dual-LED flash, HDR, panorama |
Write Your Own Review