Brand | Motorola |
---|---|
Variant | 8GB + 256GB |
Color | Peach Fuzz |
RAM | 8 GB |
Internal Storage | 256GB |
Operating System (OS) | Android 14 |
System & Processor | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) Adreno 644 |
Processor | Octa Core |
Display | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak),6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio),1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass |
Battery | 5000 mAh, non-removable |
Fingerprint & Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity | 4G Volte, 5G, NFC, Bluetooth, WiFi, Wi-Fi Direct |
Primary Camera Setup | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1.0µm, PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF |
Front Camera | 32 MP, f/2.4, (wide), 0.7µm |
Write Your Own Review