The store will not work correctly in the case when cookies are disabled.
- Home
- PoojaraDeviceProtection
Protection Plan | Device Price Range | Regular Price | Special Discount | Offer Price | Effective Price P/M | Effective Price P/D |
---|
OUCH 680 | 6K - 8K | ₹1999 | ₹900 | ₹1099 | ₹92 | ₹3 |
---|
OUCH 810 | 8K - 10K | ₹2999 | ₹1800 | ₹1199 | ₹100 | ₹3 |
---|
OUCH 1012 | 10K - 12K | ₹3999 | ₹2600 | ₹1399 | ₹117 | ₹4 |
---|
OUCH 1215 | 12K - 15K | ₹4999 | ₹3200 | ₹1799 | ₹150 | ₹5 |
---|
OUCH 1520 | 15K - 20K | ₹5999 | ₹3700 | ₹2299 | ₹192 | ₹6 |
---|
OUCH 2025 | 20K - 25K | ₹6999 | ₹4100 | ₹2899 | ₹242 | ₹8 |
---|
OUCH 2530 | 25K - 30K | ₹7999 | ₹4600 | ₹3399 | ₹283 | ₹9 |
---|
OUCH 3035 | 30K - 35K | ₹8999 | ₹5000 | ₹3999 | ₹333 | ₹11 |
---|
OUCH 3540 | 35K - 40K | ₹9999 | ₹5900 | ₹4099 | ₹342 | ₹11 |
---|
OUCH 4050 | 40K - 50K | ₹10,999 | ₹5400 | ₹5599 | ₹467 | ₹16 |
---|
OUCH 5060 | 50K - 60K | ₹11,999 | ₹5300 | ₹6699 | ₹558 | ₹19 |
---|
OUCH 6080 | 60K - 80K | ₹12,999 | ₹4100 | ₹8899 | ₹742 | ₹25 |
---|
OUCH 80100 | 80K - 100K | ₹13,999 | ₹2900 | ₹11,099 | ₹925 | ₹31 |
---|
OUCH 100125 | 100K - 125K | ₹17,999 | ₹3900 | ₹14,099 | ₹1175 | ₹39 |
---|
OUCH 125150 | 125K - 150K | ₹20,999 | ₹4400 | ₹16,599 | ₹1383 | ₹46 |
---|
OUCH 150+ | 150K+ | ₹25,999 | ₹5900 | ₹20,099 | ₹1675 | ₹56 |
---|
Protection Plan | Device Price Range | Regular Price | Special Discount | Offer Price | Effective Price P/M | Effective Price P/D |
---|
EW Android 68 | 6K - 8K | ₹1299 | ₹500 | ₹799 | ₹67 | ₹2 |
---|
EW Android 810 | 8K - 10K | ₹1399 | ₹500 | ₹899 | ₹75 | ₹2 |
---|
EW Android 1012 | 10K - 12K | ₹1599 | ₹600 | ₹999 | ₹83 | ₹3 |
---|
EW Android 1215 | 12K - 15K | ₹2199 | ₹700 | ₹1499 | ₹125 | ₹4 |
---|
EW Android 1520 | 15K - 20K | ₹2999 | ₹1000 | ₹1999 | ₹167 | ₹6 |
---|
EW Android 2025 | 20K - 25K | ₹3999 | ₹1500 | ₹2499 | ₹208 | ₹7 |
---|
EW Android 2530 | 25K - 30K | ₹4999 | ₹2000 | ₹2999 | ₹250 | ₹8 |
---|
EW Android 3035 | 30K - 35K | ₹5999 | ₹2500 | ₹3499 | ₹292 | ₹10 |
---|
EW Android 3540 | 35K - 40K | ₹6999 | ₹3000 | ₹3999 | ₹333 | ₹11 |
---|
EW Android 4050 | 40K - 50K | ₹7999 | ₹3500 | ₹4499 | ₹375 | ₹12 |
---|
EW Android 5060 | 50K - 60K | ₹8999 | ₹3500 | ₹5499 | ₹458 | ₹15 |
---|
EW Android 6080 | 60K - 80K | ₹9999 | ₹3000 | ₹6999 | ₹583 | ₹19 |
---|
EW Android 80100 | 80K - 100K | ₹11,999 | ₹3000 | ₹8999 | ₹750 | ₹25 |
---|
EW Android 100125 | 100K - 125K | ₹12,999 | ₹3000 | ₹9999 | ₹833 | ₹28 |
---|
EW Android 125150 | 125K - 150K | ₹15,999 | ₹3000 | ₹12999 | ₹1083 | ₹36 |
---|
EW Android 150+ | 150K+ | ₹17,999 | ₹3000 | ₹14999 | ₹1250 | ₹42 |
---|
Protection Plan | Device Price Range | Regular Price | Special Discount | Offer Price | Effective Price P/M | Effective Price P/D |
---|
Apple 2530 | 25K - 30K | ₹4999 | ₹1500 | ₹3499 | ₹292 | ₹10 |
---|
Apple 3035 | 30K - 35K | ₹6999 | ₹2900 | ₹4099 | ₹342 | ₹11 |
---|
Apple 3540 | 35K - 40K | ₹7999 | ₹3400 | ₹4599 | ₹383 | ₹13 |
---|
Apple 4050 | 40K - 50K | ₹8999 | ₹3300 | ₹5699 | ₹475 | ₹16 |
---|
Apple 5060 | 50K - 60K | ₹9999 | ₹3100 | ₹6899 | ₹575 | ₹19 |
---|
Apple 6070 | 60K - 70K | ₹10,999 | ₹3000 | ₹7999 | ₹667 | ₹22 |
---|
Apple 7080 | 70K - 80K | ₹12,999 | ₹3900 | ₹9099 | ₹758 | ₹25 |
---|
Apple 80100 | 80K - 100K | ₹14,999 | ₹3700 | ₹11,299 | ₹942 | ₹31 |
---|
Apple 100125 | 100K - 125K | ₹17,999 | ₹3900 | ₹14,099 | ₹1175 | ₹39 |
---|
Apple 125130 | 125K - 130K | ₹19,999 | ₹5400 | ₹14,599 | ₹1217 | ₹41 |
---|
Apple 130140 | 130K - 140K | ₹22,999 | ₹7300 | ₹15,699 | ₹1308 | ₹44 |
---|
Apple 140150 | 140K - 150K | ₹24,999 | ₹8100 | ₹16,899 | ₹1408 | ₹47 |
---|
Apple 150160 | 150K - 160K | ₹25,999 | ₹7900 | ₹18,099 | ₹1508 | ₹50 |
---|
Apple 160170 | 160K - 170K | ₹27,999 | ₹8900 | ₹19,099 | ₹1592 | ₹53 |
---|
Apple + | 170K - Above | ₹29,999 | ₹9900 | ₹20,099 | ₹1675 | ₹56 |
---|
Protection Plan | Device Price Range | Regular Price | Special Discount | Offer Price | Effective Price P/M | Effective Price P/D |
---|
EW Apple 2530 | 25K - 30K | ₹3999 | ₹1000 | ₹2999 | ₹250 | ₹8 |
---|
EW Apple 3035 | 30K - 35K | ₹4999 | ₹1500 | ₹3499 | ₹292 | ₹10 |
---|
EW Apple 3540 | 35K - 40K | ₹5999 | ₹2000 | ₹3999 | ₹333 | ₹11 |
---|
EW Apple 4050 | 40K - 50K | ₹6999 | ₹2000 | ₹4999 | ₹417 | ₹14 |
---|
EW Apple 5060 | 50K - 60K | ₹7999 | ₹2000 | ₹5999 | ₹500 | ₹17 |
---|
EW Apple 6070 | 60K - 70K | ₹8999 | ₹2000 | ₹6999 | ₹583 | ₹19 |
---|
EW Apple 7080 | 70K - 80K | ₹9999 | ₹2000 | ₹7999 | ₹667 | ₹22 |
---|
EW Apple 80100 | 80K - 100K | ₹12,999 | ₹3000 | ₹9999 | ₹833 | ₹28 |
---|
EW Apple 100125 | 100K - 125K | ₹14,999 | ₹3000 | ₹11,999 | ₹1000 | ₹33 |
---|
EW Apple 125130 | 125K - 130K | ₹15,999 | ₹3000 | ₹12,999 | ₹1083 | ₹36 |
---|
EW Apple 130140 | 130K - 140K | ₹17,999 | ₹4000 | ₹13,999 | ₹1167 | ₹39 |
---|
EW Apple 140150 | 140K - 150K | ₹19,999 | ₹5000 | ₹14,999 | ₹1250 | ₹42 |
---|
EW Apple 150160 | 150K - 160K | ₹20,999 | ₹5000 | ₹15,999 | ₹1333 | ₹44 |
---|
EW Apple 160170 | 160K - 170K | ₹21,999 | ₹5000 | ₹16,999 | ₹1417 | ₹47 |
---|
EW Apple 170+ | 170K Above | ₹25,999 | ₹6000 | ₹19,999 | ₹1667 | ₹56 |
---|
Protection Plan | Device Price Range | 1 Year Plan |
---|
Regular Price | Special Discount | Offer Price | Effective Price P/M | Effective Price P/D |
---|
LED-OUCH 520 | 5K - 20K | ₹1199 | ₹100 | ₹1099 | ₹92 | ₹3 |
---|
LED-OUCH 2025 | 20K - 25K | ₹1699 | ₹200 | ₹1499 | ₹125 | ₹4 |
---|
LED-OUCH 2530 | 25K - 30K | ₹2799 | ₹1100 | ₹1699 | ₹142 | ₹5 |
---|
LED-OUCH 3055 | 30K - 55K | ₹3699 | ₹900 | ₹2799 | ₹233 | ₹8 |
---|
LED-OUCH 5570 | 55K - 70K | ₹5099 | ₹1400 | ₹3699 | ₹308 | ₹10 |
---|
LED-OUCH 70100 | 70K - 100K | ₹7999 | ₹2900 | ₹5099 | ₹425 | ₹14 |
---|
LED-OUCH 100170 | 100K - 170K | ₹10,999 | ₹2700 | ₹8299 | ₹692 | ₹23 |
---|
LED-OUCH 170250 | 170K - 250K | ₹14,999 | ₹2500 | ₹12,499 | ₹1042 | ₹34 |
---|
LED-OUCH 250500 | 250K - 500K | ₹25,999 | ₹2500 | ₹23,499 | ₹1958 | ₹64 |
---|
LED-OUCH 5001000 | 500K - 1000K | ₹49,999 | ₹3100 | ₹46,899 | ₹3908 | ₹128 |
---|
| 2 Year Plan |
---|
Regular Price | Special Discount | Offer Price | Effective Price P/M | Effective Price P/D |
---|
₹1999 | ₹300 | ₹1699 | ₹71 | ₹2 | ₹2599 | ₹300 | ₹2299 | ₹96 | ₹3 | ₹2999 | ₹300 | ₹2699 | ₹112 | ₹4 | ₹4999 | ₹700 | ₹4299 | ₹179 | ₹6 | ₹7999 | ₹2300 | ₹5699 | ₹237 | ₹8 | ₹9999 | ₹2200 | ₹7799 | ₹325 | ₹11 | ₹14,999 | ₹2400 | ₹12,599 | ₹525 | ₹17 | ₹21,999 | ₹3100 | ₹18,899 | ₹787 | ₹26 | ₹38,999 | ₹3500 | ₹35,499 | ₹1479 | ₹49 | ₹74,999 | ₹4300 | ₹70,699 | ₹2946 | ₹97 |
|
Protection Plan | Device Price Range | Regular Price | Special Discount | Offer Price | Effective Price P/M | Effective Price P/D |
---|
WEAR-OUCH 0102 | 1K - 2K | ₹499 | ₹100 | ₹399 | ₹33 | ₹1 |
---|
WEAR-OUCH 0203 | 2K - 3K | ₹799 | ₹200 | ₹599 | ₹50 | ₹2 |
---|
WEAR-OUCH 0304 | 3K - 4K | ₹1099 | ₹250 | ₹849 | ₹71 | ₹2 |
---|
WEAR-OUCH 0405 | 4K - 5K | ₹1299 | ₹200 | ₹1099 | ₹92 | ₹3 |
---|
WEAR-OUCH 0575 | 5K - 7.5K | ₹1699 | ₹250 | ₹1449 | ₹121 | ₹4 |
---|
WEAR-OUCH 7510 | 7.5K - 10K | ₹2299 | ₹300 | ₹1999 | ₹167 | ₹5 |
---|
WEAR-OUCH 1015 | 10K - 15K | ₹2899 | ₹300 | ₹2599 | ₹217 | ₹7 |
---|
WEAR-OUCH 1520 | 15K - 20K | ₹3999 | ₹350 | ₹3649 | ₹304 | ₹10 |
---|
WEAR-OUCH 2030 | 20K - 30K | ₹5999 | ₹800 | ₹5199 | ₹433 | ₹14 |
---|
WEAR-OUCH 3040 | 30K - 40K | ₹7999 | ₹700 | ₹7299 | ₹608 | ₹20 |
---|
WEAR-OUCH 4050 | 40K - 50K | ₹9999 | ₹800 | ₹9199 | ₹767 | ₹25 |
---|
Protection Plan | Device Price Range | Regular Price | Special Discount | Offer Price | Effective Price P/M | Effective Price P/D |
---|
WEAR-OUCH APPLE 1520 | 15K - 20K | ₹4999 | ₹1350 | ₹3649 | ₹304 | ₹10 |
---|
WEAR-OUCH APPLE 2030 | 20K - 30K | ₹6599 | ₹1400 | ₹5199 | ₹433 | ₹14 |
---|
WEAR-OUCH APPLE 3040 | 30K - 40K | ₹8999 | ₹1700 | ₹7299 | ₹608 | ₹20 |
---|
WEAR-OUCH APPLE 4050 | 40K - 50K | ₹10,999 | ₹1800 | ₹9199 | ₹767 | ₹25 |
---|
WEAR-OUCH APPLE 5060 | 50K - 60K | ₹12,499 | ₹2000 | ₹10,499 | ₹875 | ₹29 |
---|
WEAR-OUCH APPLE 6070 | 60K - 70K | ₹15999 | ₹3000 | ₹12,999 | ₹1083 | ₹36 |
---|
WEAR-OUCH APPLE 7080 | 70K - 80K | ₹17,999 | ₹4000 | ₹13,999 | ₹1167 | ₹38 |
---|
WEAR-OUCH APPLE 8090 | 80K - 90K | ₹19,999 | ₹5000 | ₹14,999 | ₹1250 | ₹41 |
---|
Protection Plan | Device Price Range | Regular Price | Special Discount | Offer Price | Effective Price P/M | Effective Price P/D |
---|
1 Year Plan |
---|
EW LED 10K | 10K | ₹449 | ₹50 | ₹399 | ₹33 | ₹1.1 |
---|
EW LED 1020 | 10K - 20K | ₹649 | ₹150 | ₹499 | ₹42 | ₹1.4 |
---|
EW LED 2030 | 20K - 30K | ₹799 | ₹200 | ₹599 | ₹50 | ₹1.6 |
---|
EW LED 3040 | 30K - 40K | ₹999 | ₹250 | ₹749 | ₹62 | ₹2.1 |
---|
EW LED 4050 | 40K - 50K | ₹1199 | ₹300 | ₹899 | ₹75 | ₹2.5 |
---|
EW LED 5070 | 50K - 70K | ₹1499 | ₹400 | ₹1099 | ₹92 | ₹3.0 |
---|
EW LED 70100 | 70K - 100K | ₹1899 | ₹550 | ₹1349 | ₹112 | ₹3.7 |
---|
EW LED 100500 | 101K - 500K | ₹2199 | ₹650 | ₹1549 | ₹129 | ₹4.2 |
---|
EW LED 5001000 | 501K - 1000K | ₹2499 | ₹700 | ₹1799 | ₹150 | ₹4.9 |
---|
2 Year Plan |
---|
EW LED 10K | 10K | ₹949 | ₹50 | ₹899 | ₹75 | ₹2.5 |
---|
EW LED 1020 | 10K - 20K | ₹1949 | ₹150 | ₹1799 | ₹150 | ₹4.9 |
---|
EW LED 2030 | 20K - 30K | ₹2899 | ₹200 | ₹2699 | ₹225 | ₹7.4 |
---|
EW LED 3040 | 30K - 40K | ₹3249 | ₹250 | ₹3599 | ₹300 | ₹9.9 |
---|
EW LED 4050 | 40K - 50K | ₹4799 | ₹300 | ₹4499 | ₹375 | ₹12.3 |
---|
EW LED 5070 | 50K - 70K | ₹6699 | ₹400 | ₹6299 | ₹525 | ₹17.3 |
---|
EW LED 70100 | 70K - 100K | ₹9549 | ₹550 | ₹8999 | ₹750 | ₹24.7 |
---|
EW LED 100500 | 101K - 500K | ₹14149 | ₹650 | ₹13499 | ₹1125 | ₹37.0 |
---|
EW LED 5001000 | 501K - 1000K | ₹90699 | ₹700 | ₹89999 | ₹7500 | ₹246.6 |
---|
3 Year Plan |
---|
EW LED 10K | 10K | ₹1149 | ₹50 | ₹1099 | ₹92 | ₹3.0 |
---|
EW LED 1020 | 10K - 20K | ₹2349 | ₹150 | ₹2199 | ₹183 | ₹6.0 |
---|
EW LED 2030 | 20K - 30K | ₹3499 | ₹200 | ₹3299 | ₹275 | ₹9.0 |
---|
EW LED 3040 | 30K - 40K | ₹4649 | ₹250 | ₹4399 | ₹367 | ₹12.1 |
---|
EW LED 4050 | 40K - 50K | ₹5799 | ₹300 | ₹5499 | ₹458 | ₹15.1 |
---|
EW LED 5070 | 50K - 70K | ₹8099 | ₹400 | ₹7699 | ₹642 | ₹21.1 |
---|
EW LED 70100 | 70K - 100K | ₹11549 | ₹550 | ₹10999 | ₹917 | ₹30.1 |
---|
EW LED 100500 | 101K - 500K | ₹17149 | ₹650 | ₹16499 | ₹1375 | ₹45.2 |
---|
EW LED 5001000 | 501K - 1000K | ₹110699 | ₹700 | ₹109999 | ₹9167 | ₹301.4 |
---|