Brand | OnePlus |
---|---|
Variant | 8GB + 256GB |
Color | Mercurial Silver |
RAM | 8 GB |
Internal Storage | 256GB |
Operating System (OS) | Android 14, OxygenOS 14.1, up to 4 major Android upgrades |
System & Processor | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) Adreno 732 |
Processor | Octa Core |
Display | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak),n 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio), 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) |
Protection | IP65, waterproof and dustproof |
Battery | 5500 mAh, non-removable, 100W wired |
Fingerprint & Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity | 4G Volte, 5G, NFC, Bluetooth, WiFi |
Primary Camera Setup | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm Features : Dual-LED flash, HDR, panorama Video : 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | 16 MP, f/2.4, 24mm (wide), 1.0µm, Panorama, 1080p@30fps |
Special Features | Dual-LED flash, HDR, panorama |
Write Your Own Review