Brand | OnePlus |
---|---|
Variant | 8GB + 256GB |
Color | Dark Chrome |
RAM | 8 GB |
Internal Storage | 256GB |
Operating System (OS) | Android 14, ColorOS 14 |
System & Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) Adreno 720 |
Processor | Octa Core |
Display | Fluid AMOLED, 1B colors, 6.7 inches, 1080 x 2412 pixels |
Protection | IP54, dust and splash resistant |
Battery | 5500 mAh, 100W wired |
Fingerprint & Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity | 4G Volte, 5G, NFC, Bluetooth, WiFi |
Primary Camera Setup | 50 MP, f/1.8, 26mm (wide), 8 MP, f/2.2, 16mm, 112˚ (ultrawide), Video:4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front Camera | 16 MP, f/2.4, 26mm (wide), Video:1080p@30fps |
Special Features | Dual-LED flash, HDR, panorama |
Write Your Own Review